Segmented Step Cut Router Bits

  

 

Code Fitting Ø  LD Spec./Seg.  
AFS90005 1/2GAS 23 30 FB2/Z5  
AFS90015 1/2GAS 23 40 FB2/Z5  
AFS90025 1/2GAS 23 50 FB2/Z5  
AFS90035 1/2GAS 23 60 FB2/Z5  
AFS90040 1/2GAS 23 70 FB2/Z5  
           
Code Fitting Ø  LD Spec./Seg.  
AFS90010 1/2GAS 23 30 FB2/Z6  
AFS90020 1/2GAS 23 40 FB2/Z6  
AFS90030 1/2GAS 23 50 FB2/Z6  
AFS90045 1/2GAS 23 70 FB2/Z6  
AFS90050 1/2GAS 28 50 FB2/Z6  
           
Code Fitting Ø  LD Spec./Seg.  
AFS91005 1/2GAS 23 30 FB3/Z5  
AFS91015 1/2GAS 23 40 FB3/Z5  
AFS91025 1/2GAS 23 50 FB3/Z5  
AFS91035 1/2GAS 23 60 FB3/Z5  
AFS91040 1/2GAS 23 70 FB3/Z5  
 

Return to Top of Page

 

         
Code Fitting Ø  LD Spec./Seg.  
AFS91010 1/2GAS 23 30 FB3/Z6  
AFS91020 1/2GAS 23 40 FB3/Z6  
AFS91030 1/2GAS 23 50 FB3/Z6  
AFS91045 1/2GAS 23 70 FB3/Z6  
AFS91050 1/2GAS 28 50 FB3/Z6  
           
Code Fitting Ø  LD Spec./Seg.  
AFS90105 Ø20X65 23 30 FB2/Z5  
AFS90115 Ø20X65 23 40 FB2/Z5  
AFS90125 Ø20X65 23 50 FB2/Z5  
AFS90135 Ø20X65 23 60 FB2/Z5  
AFS90140 Ø20X65 23 70 FB2/Z5  
           
Code Fitting Ø  LD Spec./Seg.  
AFS90110 Ø20X65 23 30 FB2/Z6  
AFS90120 Ø20X65 23 40 FB2/Z6  
AFS90130 Ø20X65 23 50 FB2/Z6  
AFS90145 Ø20X65 23 70 FB2/Z6  
AFS90150 Ø20X65 28 50 FB2/Z6  
           
Code Fitting Ø  LD Spec./Seg.  
AFS91105 Ø20X65 23 30 FB3/Z5  
AFS91115 Ø20X65 23 40 FB3/Z5  
AFS91125 Ø20X65 23 50 FB3/Z5  
AFS91135 Ø20X65 23 60 FB3/Z5  
AFS91140 Ø20X65 23 70 FB3/Z5  
 

Return to Top of Page

 

         
Code Fitting Ø  LD Spec./Seg.  
AFS91110 Ø20X65 23 30 FB3/Z6  
AFS91120 Ø20X65 23 40 FB3/Z6  
AFS91130 Ø20X65 23 50 FB3/Z6  
AFS91045 Ø20X65 23 70 FB3/Z6  
AFS91050 Ø20X65 28 50 FB3/Z6  
           
Code Fitting Ø  LD Spec./Seg.  
AFS90205 Ø25X70 23 30 FB2/Z5  
AFS90215 Ø25X70 23 40 FB2/Z5  
AFS90225 Ø25X70 23 50 FB2/Z5  
AFS90235 Ø25X70 23 60 FB2/Z5  
AFS90240 Ø25X70 23 70 FB2/Z5