Segmented Router Bits

 

 

Code Fitting Ø  LD LU Spec/Seg.  
AFS90055 1/2GAS 28 20 85 FB2/Z6  
AFS90056 1/2GAS 28 20 105 FB2/Z6  
AFS90057 1/2GAS 28 20 125 FB2/Z6  
AFS90060 1/2GAS 28 30 85 FB2/Z6  
AFS90061 1/2GAS 28 30 105 FB2/Z6  
AFS90062 1/2GAS 28 40 125 FB2/Z6  
AFS90065 1/2GAS 28 40 85 FB2/Z7  
AFS90066 1/2GAS 28 40 105 FB2/Z7  
AFS90067 1/2GAS 28 40 125 FB2/Z7  
             
Code Fitting Ø  LD LU Spec/Seg.  
AFS91055 1/2GAS 28 20 85 FB3/Z6  
AFS91056 1/2GAS 28 20 105 FB3/Z6  
AFS91057 1/2GAS 28 20 125 FB3/Z6  
AFS91060 1/2GAS 28 30 85 FB3/Z6  
AFS91061 1/2GAS 28 30 105 FB3/Z6  
AFS91062 1/2GAS 28 40 125 FB3/Z6  
AFS91065 1/2GAS 28 40 85 FB3/Z7  
AFS91066 1/2GAS 28 40 105 FB3/Z7  
AFS91067 1/2GAS 28 40 125 FB3/Z7  
 

Return to Top of Page

 

           
Code Fitting Ø  LD LU Spec/Seg.  
AFS90255 Ø25X70 28 20 85 FB2/Z6  
AFS90256 Ø25X70 28 20 105 FB2/Z6  
AFS90257 Ø25X70 28 20 125 FB2/Z6  
AFS90260 Ø25X70 28 30 85 FB2/Z6  
AFS90261 Ø25X70 28 30 105 FB2/Z6  
AFS90262 Ø25X70 28 40 125 FB2/Z6  
AFS90265 Ø25X70 28 40 85 FB2/Z7  
AFS90266 Ø25X70 28 40 105 FB2/Z7  
AFS90267 Ø25X70 28 40 125 FB2/Z7  
             
Code Fitting Ø  LD LU Spec/Seg.  
AFS91255 Ø25X70 28 20 85 FB3/Z6  
AFS91256 Ø25X70 28 20 105 FB3/Z6  
AFS91257 Ø25X70 28 20 125 FB3/Z6  
AFS91260 Ø25X70 28 30 85 FB3/Z6  
AFS91261 Ø25X70 28 30 105 FB3/Z6  
AFS91262 Ø25X70 28 40 125 FB3/Z6  
AFS91265 Ø25X70 28 40 85 FB3/Z7  
AFS91266 Ø25X70 28 40 105 FB3/Z7  
AFS91267 Ø25X70 28 40 125 FB3/Z7  

Return to Top of Page

Please call for current pricing.