Electroplated Router Bits

     

 

Code Fitting Ø  LD  
AFE80005 1/2GAS 16 30  
AFE80007 1/2GAS 16 35  
AFE80010 1/2GAS 16 40  
AFE80013 1/2GAS 16 45  
AFE80015 1/2GAS 16 50  
AFE80017 1/2GAS 16 55  
AFE80020 1/2GAS 18 50  
AFE80025 1/2GAS 18 60  
AFE80027 1/2GAS 20 60  
AFE80030 1/2GAS 20 70  
AFE80035 1/2GAS 20 75  
AFE80037 1/2GAS 20 100  
AFE80040 1/2GAS 20 80  
AFE80045 1/2GAS 23 90  
AFE80050 1/2GAS 23 100  
AFE80055 1/2GAS 23 105  
 

Return to Top of Page

 

       
Code Fitting Ø  LD  
AFE80105 Ø20X65 16 30  
AFE80107 Ø20X65 16 35  
AFE80110 Ø20X65 16 40  
AFE80113 Ø20X65 16 45  
AFE80115 Ø20X65 16 50  
AFE80117 Ø20X65 16 55  
AFE80120 Ø20X65 18 50  
AFE80125 Ø20X65 18 60  
AFE80127 Ø20X65 20 60  
AFE80130 Ø20X65 20 70  
AFE80135 Ø20X65 20 75  
AFE80137 Ø20X65 20 100  
AFE80140 Ø20X65 20 80  
AFE80145 Ø20X65 23 90  
AFE80150 Ø20X65 23 100  
AFE80155 Ø20X65 23 105  
 

Return to Top of Page

 

       
Code Fitting Ø  LD  
AFE80205 Ø20X70 16 30  
AFE80207 Ø20X70 16 35  
AFE80210 Ø20X70 16 40  
AFE80213 Ø20X70 16 45  
AFE80215 Ø20X70 16 50  
AFE80217 Ø20X70 16 55  
AFE80220 Ø20X70 18 50  
AFE80225 Ø20X70 18 60  
AFE80227 Ø20X70 20 60  
AFE80230 Ø20X70 20 70  
AFE80235 Ø20X70 20 75  
AFE80237 Ø20X70 20 100  
AFE80240 Ø20X70 20 80  
AFE80245 Ø20X70 23 90  
AFE80250 Ø20X70 23 100  
AFE80255 Ø20X70 23 105  

Return to Top of Page

Please call for current pricing.